Simba Materials Limited

Home Product Information Raw Materials Polishing Powders Clay/Frit/Plaster Oxides/Carbonates                                                    

Raw Materials

 

 

All prices are "Per KG",  in sterling GBP and need delivery and VAT to be added

Code

Description

1 kg 2 kg 5 kg 10 kg 25 kg 50 kg
56 Alumina, Calcined 3.80 3.60 3.35 3.00 2.35 2.30
57 Alumina, Hydrated 2.95 2.75 2.55 2.25 1.80 1.60
TONE Bentone 14.80 12.55 10.30 10.05 9.80 9.55
44 Bentonite, Wyoming 1.50 1.25 1.00 0.90 0.70 0.65
64 Bone Ash, Water Ground 3.85 3.35 2.85 2.60 2.55 2.50
74 Calcium Chloride, Granular 2.50 2.40 2.25 1.80 1.40 1.35
77 Colemanite 2.75 2.45 2.10 2.05 1.75 1.50
46 Cornish Stone 1.50 1.40 1.25 1.10 0.90 0.80
47 Dolomite 1.00 0.85 0.65 0.55 0.50 0.45
4 Dolomite, Low Iron 1.00 0.85 0.65 0.55 0.50 0.45
48 Feldspar, Finnish Flotation 1.35 1.15 0.90 0.80 0.70 0.60
49 Feldspar, Potash 1.00 0.95 0.90 0.80 0.70 0.60
50 Feldspar, Soda 1.25 1.10 0.90 0.85 0.70 0.65
51 Flint, Water Ground 1.10 1.05 0.95 0.85 0.65 0.60
31 Illmenite, Coarse 2.60 2.45 2.30 2.15 1.85 #
32 Illmenite, Fine 3.30 2.80 2.30 2.25 2.15 #
82 Molochite 30/80 mesh 2.80 2.50 2.20 1.75 1.45 1.25
72 Molochite 200 mesh 2.80 2.50 2.20 1.75 1.45 1.25
52 Nephylene Syenite 1.00 0.90 0.80 0.65 0.55 0.50
68 Petalite 3.55 3.20 2.80 2.50 1.95 1.75
53 Quartz 300 mesh 1.00 0.80 0.60 0.50 0.45 0.43
C600 Quartz 600 mesh 1.40 1.30 1.20 1.10 1.05 1.00
33 Rutile, Flour 5.65 5.45 5.25 5.00 4.00 #
87 Silica Sand 60 mesh 1.05 0.95 0.70 0.60 0.50 0.44
106 Spodumene 5.10 4.80 3.95 3.30 3.10 2.85
54 Talc 2.00 1.80 1.60 1.40 1.10 1.00
55 Whiting, Calcium Carbonate 1.00 0.75 0.45 0.35 0.30 0.25
67 Wollastonite 2.00 1.95 1.90 1.75 1.50 1.25
29 Zirconium Silicate, Zirc 5 5.05 4.40 3.70 3.50 3.40 #
 
For ordering information and delivery charges please see the home page
Minimum order GBP5.00 + delivery + VAT
 

 

Send mail to admin@simbamaterials.co.uk with questions or comments about this web site.
Last modified: February 15, 2010