Simba Materials Limited

Home Product Information Raw Materials Polishing Powders Clay/Frit/Plaster Oxides/Carbonates                                                    

Oxides/Carbonates

 

 

All prices are "Per KG" unless specifically marked as "lot" prices,  in sterling GBP and need delivery and VAT to be added

## - those marked with ## are also available in smaller lots - see table below                     Per KG

Code

Description

1 kg 2 kg 5 kg 10 kg 25 kg
16 Antimony Trioxide 18.50 18.25 18.00 17.50 17.00
17 Chromium Oxide ## 12.10 11.10 10.10 9.00 8.75
1 Cobalt Oxide, Ceramic Grade ## 64.95 57.45 49.95 request request
11 Cobalt Carbonate ## 64.95 57.45 49.95 request request
14 Copper Carbonate ## 11.60 10.90 10.15 9.95 request
15 Copper Oxide, Black, Cupric 8.95 8.75 8.60 8.50 request
83 Copper Oxide, Red, Cuprous 8.95 8.75 8.60 8.50 request
18 Iron Oxide, Red, Natural 2.80 2.30 1.80 1.75 1.65
66 Iron Oxide, Black 4.60 4.10 3.60 3.55 3.45
73 Iron Oxide, Yellow Ochre 3.30 3.00 2.90 2.55 2.30
70 Iron Oxide, Spangles 4.30 3.80 3.30 3.00 2.85
24a Lithium Carbonate, Coarse ## 12.95 12.15 11.30 10.00 7.55
24 Lithium Carbonate, Fine ## 18.05 17.05 16.05 14.70 13.65
58 Magnesium Carbonate 5.50 4.55 3.60 3.25 2.60
19 Manganese Carbonate 5.05 4.55 4.05 3.70 3.30
20 Manganese Dioxide 2.40 2.25 2.05 1.80 1.60
21 Nickel Oxide ## 32.00 31.50 29.50 request request
69 Sodium Carbonate, Soda Ash Dense 1.50 1.45 1.40 1.15 0.70
40 Strontium Carbonate 4.50 4.05 4.15 3.75 3.40
25 Tin Oxide ## 28.20 26.55 24.90 24.65 24.15
26 Titanium Dioxide 8.10 7.75 7.40 6.40 5.50
22 Vanadium Pentoxide ## 51.80 48.70 45.60 request request
27 Zinc Oxide 6.40 5.85 5.30 4.55 3.90
30 Zirconium Oxide 13.95 13.35 12.35 request request
 
Code

Description

100 g lot 250 g lot 500 g lot
16 Antimony Trioxide 2.50 5.45 10.65
17 Chromium Oxide 1.65 3.55 6.95
11 Cobalt Carbonate 8.45 19.10 37.35
1 Cobalt Oxide, Ceramic 8.45 19.10 37.35
14 Copper Carbonate 1.50 3.40 6.65
15 Copper Oxide, black 1.50 2.55 5.00
66 Iron Oxide. Black # # 2.65
18 Iron Oxide, Red # # 2.00
73 Iron Oxide, Yellow # # 2.00
19 Manganese Carbonate # # 2.90
20 Manganese Dioxide # # 2.00
21 Nickel Oxide 4.10 9.25 18.10
33 Rutile 1.50 1.75 3.35
25 Tin Oxide  3.65 8.30 16.25
26 Titanium Dioxide 1.50 2.40 4.65
22 Vanadium Pentoxide 6.75 15.25 29.80
29 Zirconium silicate, Zirc 5 # # 4.00

For ordering information and delivery charges please see the home page
Minimum order GBP5.00 + delivery + VAT
 

 

Send mail to admin@simbamaterials.co.uk with questions or comments about this web site.
Last modified: March 25, 2011