Simba Materials Limited

Home Product Information Raw Materials Polishing Powders Clay/Frit/Plaster Oxides/Carbonates                                                    

Oxides/Carbonates

 

 

All prices are "Per KG" unless specifically marked as "lot" prices,  in sterling GBP and need delivery and VAT to be added

## - those marked with ## are also available in smaller lots - see table below                     Per KG

Code

Description

1 kg 2 kg 5 kg 10 kg 25 kg
16 Antimony Trioxide 11.15 10.65 10.15 8.85 8.65
78 Cerium Oxide  6.10 5.80 5.50 # #
17 Chromium Oxide ## 10.90 10.30 9.70 9.00 8.75
GSL11 Cobalt Oxide, Dense Grade ## 62.25 55.03 47.80 request request
1 Cobalt Oxide, Ceramic Grade ## 62.25 55.03 47.80 request request
11 Cobalt Carbonate ## 62.25 55.03 47.80 request request
15 Copper Oxide, Black, Cupric 9.15 8.55 7.95 5.85 5.75
83 Copper Oxide, Red, Cuprous 8.40 7.50 6.55 5.85 5.75
79 Erbium Oxide ## 26.75 25.45 24.25 request request
18 Iron Oxide, Red, Natural 2.65 2.20 1.75 1.65 1.55
66 Iron Oxide, Black 4.45 3.95 3.40 3.35 3.20
73 Iron Oxide, Yellow Ochre 3.00 2.95 2.85 2.55 2.30
70 Iron Oxide, Spangles 4.45 3.60 3.10 2.85 2.75
24a Lithium Carbonate, Coarse ## 12.95 12.15 11.30 10.00 7.55
24 Lithium Carbonate, Fine ## 13.95 13.15 12.30 11.00 8.55
58 Magnesium Carbonate 4.40 3.90 3.35 3.05 2.30
19 Manganese Carbonate 4.45 4.05 3.60 3.50 3.35
20 Manganese Dioxide 1.95 1.85 1.70 1.65 1.60
80 Neodymium Oxide ## 40.30 38.25 36.25 request request
21 Nickel Oxide ## 30.80 28.20 25.60 request request
81 Praesodymium Oxide ## 42.60 40.55 38.60 request request
69 Sodium Carbonate, Soda Ash Dense 1.90 1.65 1.40 1.15 0.70
GSL22 Sodium Carbonate, Soda Ash Light 1.80 1.60 1.35 1.10 0.65
40 Strontium Carbonate 4.35 3.95 3.50 3.35 3.20
25 Tin Oxide ## 21.80 21.50 21.20 20.80 20.10
26 Titanium Dioxide 7.50 6.90 6.25 5.70 5.60
22 Vanadium Pentoxide ## 51.80 48.70 45.60 request request
27 Zinc Oxide 5.10 4.85 4.60 3.70 3.55
 
Code

Description

100 g lot 250 g lot 500 g lot
78 Cerium Oxide # 1.75 3.20
17 Chromium Oxide 2.40 3.50 6.50
GSL11 Cobalt Oxide, Dense 10.15 18.50 32.50
1 Cobalt Oxide, Ceramic 10.15 18.50 32.50
11 Cobalt Carbonate 10.15 18.50 32.50
14 Copper Carbonate # # 6.95
15 Copper Oxide, black # # 5.50
79 Erbium Oxide 4.25 7.75 14.05
24a Lithium Carbonate, Coarse  # 4.35 7.75
24 Lithium Carbonate, Fine  # 4.55 8.35
80 Neodymium Oxide 6.15 11.15 20.75
21 Nickel Oxide 5.60 10.15 18.50
81 Praesodymium Oxide 6.75 12.30 22.40
25 Tin Oxide  3.75 6.60 12.00
26 Titanium Dioxide # # 4.15
22 Vanadium Pentoxide  8.70 15.65 28.50

For ordering information and delivery charges please see the home page
Minimum order GBP5.00 + delivery + VAT
 

 

Send mail to admin@simbamaterials.co.uk with questions or comments about this web site.
Last modified: February 15, 2010